Trade Capacity
50%
20%
3%
3%
3%
3%
2%
1%
1%
1%
1%
1%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 50.00% | Heat Press Machine |
Western Europe | 20.00% | Heat Press Machine |
Domestic Market | 10.00% | Heat Press Machine |
South America | 3.00% | Heat Press Machine |
Eastern Europe | 3.00% | Heat Press Machine |
Southeast Asia | 3.00% | Heat Press Machine |
Mid East | 3.00% | Heat Press Machine |
Oceania | 2.00% | Heat Press Machine |
Africa | 1.00% | Heat Press Machine |
Eastern Asia | 1.00% | Heat Press Machine |
Central America | 1.00% | Heat Press Machine |
Northern Europe | 1.00% | Heat Press Machine |
Southern Europe | 1.00% | Heat Press Machine |
South Asia | 1.00% | Heat Press Machine |
Total Annual Revenue: | USD 8,000,000.00 | |
---|---|---|
Total Export Revenue : | USD 7,200,000.00 | |
Export Percentage: | 90.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | FUZHOU, XIAMEN, GUANGZHOU |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 21-50 People | |
Average Lead Time: | 7 Day(s) | |
Export License Registration NO: | 913501047463569785 | |
Export Mode: |
Have Own Export License
|
Photo of Main Products
Email to this supplier