Production Capacity
Factory Information
Factory Size: | 10,000-30,000 square meters | |
---|---|---|
Factory Country/Region: | 1/F, Carton Workshop, No. 318, Bailong Village, Zhuqi Town, Minhou County, Fuzhou City, Fujian Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | Above US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Heat Press Machine | USD 10,000,000.00/Year | USD 8,000,000.00 |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Assembly Line | No Information | 3 | |
Drying Room | No Information | 1 | |
Painting Room | No Information | 1 | |
Sawing Machine | No Information | 2 | |
Punching Machine | No Information | 12 | |
Shearing Machine | No Information | 1 | |
Bending Machine | No Information | 4 | |
Drilling Machine | No Information | 20 | |
Laser Cutting Machine | No Information | 2 | |
Welding Machine | No Information | 10 | |
Lathe | No Information | 1 | |
CNC Lathe | No Information | 1 | |
Grinding Machine | No Information | 6 | |
Automatic Polishing Machine | No Information | 2 |
Email to this supplier